Product Information
Alegacy
| Item #: | Description: | Product Composition Includes: | Identifying List: | Websites: |
| SEW1018 | 7″ Teflon Xtra Coated Frying Pan | Body- Aluminum, Coating, Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| SEW1020 | 8″ Teflon Xtra Coated Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum, Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| SEW1025 | 10″ Teflon Xtra Coated Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| SEW1030 | 12″ Teflon XTra Coated Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| SEW1035 | 14″ Teflon Xtra Coated Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| SEW5018 | 7″ Platinum Pro Coated Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| SEW5020 | 8″ Platinum Pro Coated Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| SEW5025 | 10″ Platinum Pro Coated Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| SEW5030 | 12″ Platinum Pro Coated Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| SEW5035 | 14″ Platinum Pro Coated Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| SEWA1 | 1 1/2 Qt. Teflon Coated Sauce Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| SEWA2 | 2 3/4 Qt. Teflon Coated Sauce Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| SEWA3 | 3 3/4 Qt. Teflon Coated Sauce Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| SEWA4 | 4 1/4 Qt. Teflon Coated Sauce Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| SEWA5 | 5 1/2 Qt. Teflon Coated Sauce Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| SEWA7 | 7 Qt. Teflon Coated Sauce Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| SEWA8 | 8 1/2 Qt. Teflon Coated Sauce Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| SEWA10 | 10 Qt. Teflon Coated Sauce Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| AFPQ18 | 7″ Quantum Coated Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| AFPQ20 | 8″ Quantum Coated Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| AFPQ25 | 10″ Quantum Coated Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| AFPQ30 | 12″ Quantum Coated Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| AFPQ35 | 14″ Quantum Coated Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| AFPE18G | 7″ Eclipse Coated Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| AFPE20G | 8″ Eclipse Coated Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| AFPE25G | 10″ Eclipse Coated Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| AFPE30G | 12″ Eclipse Coated Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| AFPE35G | 14″ Eclipse Coated Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| 21SSFPC8 | 8″ Teflon Xtra Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| 21SSFPC9 | 9 1/2″ Teflon Xtra Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| 21SSFPC11 | 11″ Teflon Xtra Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| 21SSFPC12 | 12 5/8″ Teflon Xtra Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |
| 21SSFPC14 | 14 1/4″ Teflon Xtra Frying Pan | Body- Aluminum, Coating- Teflon Xtra, Aluminum Rivets, Handle – Steel, Grip- Silicone Rubber | “CECBP” | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california |

Chemicals Disclosure
In compliance with enacted right-to-know legislation, the following information provides information for consumers on certain ingredients used in the manufacture or processing of applicable Alegacy products. As a member of the Cookware & Bakeware Alliance, we are committed to creating safe consumer products and welcome any questions from our customers.
For our Colorado consumers: Intentionally added PFAS chemicals present in our cookware products are added to give these products nonstick properties, increased wear resistance, and increased corrosion and chemical resistance.
Additional Product Information
https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892
https://biomonitoring.ca.gov/chemicals/chemicals-biomonitored-california
